APARTMENT BUILDING NEAR THE BELVEDERE
1030 Vienna, Traungasse 12
The corner house, with its curved facade, gives the housing project “APARTMENT BUILDING NEAR THE BELVEDERE – TRAUNGASSE 12” a unique appearance. The existing building was fully renovated and revamped to meet the highest standards of modern interior design.
In addition to a large office space, there is also, among other things, a storage room for strollers and bicycles on the ground floor. On the floors above, high-quality owner-occupied apartments and investment apartments between roughly 60 to 180m2 are being built. Each apartment has full-perimeter open spaces in the form of a balcony, a patio or loggia, separated by plant troughs.
Energy efficiency: HWB 21.86, fGEE 0.78
Start of construction: Fall/Winter 2016
You can also visit the project website at http://www.traungasse12.at
Apartments
Top | Floor | Rooms | Area | Outdoor Area | Price | Layout | Contact |
---|
Top 2 | 1.OG | 2 | 77,39m² | 10,64m² | SOLD |  |
 |
Top 3 | 1.OG | 2 | 63,91m² | 5,55m² | SOLD |  |
 |
Top 4 | 1.OG | 3 | 123,73m² | 27,50m² | SOLD |  |
 |
Top 5 | 1.OG | 2 | 60,87m² | 5,28m² | SOLD |  |
 |
Top 6 | 1.OG | 2 | 72,13m² | 11,37m² | SOLD |  |
 |
Top 7 | 2.OG | 2 | 77,51m² | 11,93m² | SOLD |  |
 |
Top 8 | 2.OG | 2 | 64,02m² | 5,55m² | SOLD |  |
 |
Top 9 | 2.OG | 3 | 123,76m² | 27,49m² | SOLD |  |
 |
Top 10 | 2.OG | 2 | 60,95m² | 5,21m² | SOLD |  |
 |
Top 11 | 2.OG | 2 | 72,39m² | 11,38m² | SOLD |  |
 |
Top 12 | 3.OG | 2 | 77,50m² | 10,40m² | SOLD |  |
 |
Top 13 | 3.OG | 2 | 64,02m² | 5,36m² | SOLD |  |
 |
Top 14 | 3.OG | 3 | 129,23m² | 24,19m² | SOLD |  |
 |
Top 15 | 3.OG | 2 | 60,94m² | 5,17m² | SOLD |  |
 |
Top 16 | 3.OG | 2 | 72,38m² | 11,27m² | SOLD |  |
 |
Top 17 | 4.OG | 2 | 77,50m² | 12,05m² | SOLD |  |
 |
|
Top 18 | 4.OG | 2 | 64,06m² | 5,42m² | SOLD |  |
 |
Top 19 | 4.OG | 4 | 122,98m² | 28,92m² | SOLD |  |
 |
Top 20a | 4.OG | 2 | 60,51m² | 6,02m² | SOLD |  |
 |
Top 20b | 4.OG | 2 | 72,13m² | 11,74m² | SOLD |  |
 |
Top 21 | 5.OG | 2 | 76,58m² | 10,26m² | SOLD |  |
 |
Top 22 | 5.OG | 2 | 64,07m² | 5,95m² | SOLD |  |
 |
Top 23 | 5.OG | 3 | 136,23m² | 34,24m² | SOLD |  |
 |
Top 24 | 5.OG | 3 | 111,69m² | 15,34m² | SOLD |  |
 |
Top 25 | 6. OG | 3 | 116,31m² | 15,98m² | SOLD |  |
 |
Top 26 | 6. OG | 3 | 142,62m² | 36,02m² | SOLD |  |
 |
Top 27 | 6. OG | 2 | 70,42m² | 6,80m² | SOLD |  |
 |
Top 28 | 6. OG | 2 | 72,55m² | 8,59m² | SOLD |  |
 |
Top 29 | 7.OG | 3 | 120,03m² | 16,09m² | SOLD |  |
 |
Top 30 | 7.OG | 4 | 179,21m² | 40,39m² | SOLD |  |
 |
Top 31 | 7.OG | 3 | 111,63m² | 14,79m² | SOLD |  |
 |
Top 32 | 8.OG | 3 | 107,09m² | 24,78m² | SOLD |  |
 |
Top 33 | 8.OG | 4 | 149,49m² | 69,29m² | SOLD |  |
 |
Top 34 | 8.OG | 3 | 99,51m² | 28,64m² | SOLD |  |
 |
Top 35 | 9.+10.OG | 3 | 168,46m² | 173,03m² | 2.995.000 |  |
 |
|
Facilities
- Apartment entrance doors, resistance class II
- Genuine hardwood floor
- Wood-aluminum windows, triple pane, insulation glazing with with exterior Venetian blinds
- Underfloor heating
- Glass walk-in shower
- High-quality stoneware in the bathroom areas
- Bathroom ceramics (Villeroy & Boch)
- Storage room with washing machine connection
- Pre-arrangement for air conditioning
- Video call station (interface to mobile phone possible)
- Smart home/home automation
- Alarm system can be integrated via the smart home solution
- Open spaces with outdoor lighting and an electrical connection
- Spacious elevator, 100% accessible for people with disabilities
Location
The apartment building near the Belvedere – Traungasse 12 is in the immediate vicinity of Schwarzenbergplatz by “Unteres Belvedere”. The Belvedere gardens and the Stadtpark, which are within walking distance, are perfect for taking a stroll through the greenery and provide some additional quality of life. Schwarzenbergplatz, the Ringstraße and the 1st District are all located in the vicinity.
Public transportation can be accessed with tram line 71 and bus line 4A at the nearest street corner. The tram lines 2 and D are also available at Schwarzenbergplatz. The nearest subway station is at Karlsplatz (U4, U2, U1) or at the Stadtpark (U4).
Credits:
Photos by Gregor Titze
Visuals by Starrabbits Visual Studio OG
Building visualization by beyer.co.at images
Graphic design, project logo & folder by moodley brand identity